<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Bounce Rate Should Never Be a Ranking Factor</title>
	<atom:link href="http://www.gospelrhys.co.uk/2010/06/why-bounce-rate-should-never-be-a-ranking-factor.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gospelrhys.co.uk/2010/06/why-bounce-rate-should-never-be-a-ranking-factor.html</link>
	<description>Wrestling with PHP, SEO, Social Media &#38; Networking</description>
	<lastBuildDate>Sat, 01 Jan 2011 18:52:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Siju George</title>
		<link>http://www.gospelrhys.co.uk/2010/06/why-bounce-rate-should-never-be-a-ranking-factor.html/comment-page-1#comment-40951</link>
		<dc:creator>Siju George</dc:creator>
		<pubDate>Thu, 05 Aug 2010 05:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gospelrhys.co.uk/?p=3220#comment-40951</guid>
		<description>Yes I agree with you. Bounce rate cannot be a ranking factor. If we see a user from search engine want an answer to his question. After getting the answer he will went back and the bounce rate of a useful website increases.</description>
		<content:encoded><![CDATA[<p>Yes I agree with you. Bounce rate cannot be a ranking factor. If we see a user from search engine want an answer to his question. After getting the answer he will went back and the bounce rate of a useful website increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.gospelrhys.co.uk/2010/06/why-bounce-rate-should-never-be-a-ranking-factor.html/comment-page-1#comment-40527</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gospelrhys.co.uk/?p=3220#comment-40527</guid>
		<description>you know I&#039;ve been hearing a lot about bounce rate lately and I think... I have an insanely high one. xD I guess my blog just sux that much LOL</description>
		<content:encoded><![CDATA[<p>you know I&#8217;ve been hearing a lot about bounce rate lately and I think&#8230; I have an insanely high one. xD I guess my blog just sux that much LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Hadwen</title>
		<link>http://www.gospelrhys.co.uk/2010/06/why-bounce-rate-should-never-be-a-ranking-factor.html/comment-page-1#comment-40473</link>
		<dc:creator>Karl Hadwen</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gospelrhys.co.uk/?p=3220#comment-40473</guid>
		<description>Not many people actually know bounce rate is a factor, and I myself click open a few tabs and just drop the others. Since I&#039;ve started a new blog, I&#039;ve tried to make my bounce rate better and when split testing things I find that my bounce rate improves in terms of people staying on the page longer.</description>
		<content:encoded><![CDATA[<p>Not many people actually know bounce rate is a factor, and I myself click open a few tabs and just drop the others. Since I&#8217;ve started a new blog, I&#8217;ve tried to make my bounce rate better and when split testing things I find that my bounce rate improves in terms of people staying on the page longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogcop</title>
		<link>http://www.gospelrhys.co.uk/2010/06/why-bounce-rate-should-never-be-a-ranking-factor.html/comment-page-1#comment-40469</link>
		<dc:creator>blogcop</dc:creator>
		<pubDate>Wed, 16 Jun 2010 07:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gospelrhys.co.uk/?p=3220#comment-40469</guid>
		<description>I agree. Also, bounce rate is not much use when viewed in isolation of other statistics. Stats are at their most useful when viewed in conjunction with other metrics.</description>
		<content:encoded><![CDATA[<p>I agree. Also, bounce rate is not much use when viewed in isolation of other statistics. Stats are at their most useful when viewed in conjunction with other metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dez</title>
		<link>http://www.gospelrhys.co.uk/2010/06/why-bounce-rate-should-never-be-a-ranking-factor.html/comment-page-1#comment-40454</link>
		<dc:creator>Dez</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gospelrhys.co.uk/?p=3220#comment-40454</guid>
		<description>When I am doing research on a topic I typically will click anywhere from 3 to 8 links on the first page of google&#039;s results. Usually I&#039;ll open the link in a new window and keep the tab with the search results readily available.
So yes, I agree with you that using bounce rates to affect SEO is a bad indicator or effectiveness.</description>
		<content:encoded><![CDATA[<p>When I am doing research on a topic I typically will click anywhere from 3 to 8 links on the first page of google&#8217;s results. Usually I&#8217;ll open the link in a new window and keep the tab with the search results readily available.<br />
So yes, I agree with you that using bounce rates to affect SEO is a bad indicator or effectiveness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 632/636 objects using disk: basic

Served from: www.gospelrhys.co.uk @ 2013-05-22 18:27:33 -->